Joseph makhanya goals quotes
Such humility and fatherly love, I never saw.
Keywords: Joseph Makhanya emotional moment, Joseph Makhanya skills, Sundowns vs Polokwane City, Nkota's goal, Orlando Pirates, Mamelodi Sundowns.!
Joseph Makhanya
South African soccer player
| Personal information | |||
|---|---|---|---|
| Full name | Joseph Mbutisi Makhanya | ||
| Date of birth | (1981-09-15) 15 September 1981 (age 43) | ||
| Place of birth | Soweto, South Africa | ||
| Height | 1.64 m (5 ft 5 in) | ||
| Position(s) | Right winger | ||
| Youth career | |||
| Kagiso Porto FC | |||
| –2000 | Orlando Pirates | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000–2011 | Orlando Pirates | 140 | (6) |
| 2011 | → Mpumalanga Black Aces (loan) | 11 | (0) |
| 2011–2013 | Moroka Swallows | 30 | (1) |
| International career‡ | |||
| 2006 | South Africa | 1 | |
| *Club domestic league appearances and goals, correct as of 26 June 2013 ‡ National team caps and goals, correct as of 26 June 2013 | |||
Joseph Makhanya (born 15 September 1981 in Dobsonville, Gauteng) is a South African association footballmidfielder who last played for Moroka Swallows in the Premier Soccer League and South Africa.
He hails from Dobsonville, Soweto and was known as "Duku duku"